CALIFORNIA INTERNET MARKETING AGENCY
Top 80 Cities in California
According to the US Census, these are the top 80 cities in the State of California, where the estimated population in 2019 was 39.51 million. If your business provides services in towns with more than 95,000 residents, you must have an active internet marketing campaign to stand out from the competition. Have a question? Contact us today at 1.800.578.5737 and get in touch with one of our digital marketing experts.
Top 80 Cities:
| Rank | City | Population |
| 1 | Los Angeles | 3,898,747 |
| 2 | San Diego | 1,386,932 |
| 3 | San Jose | 1,013,240 |
| 4 | San Francisco | 873,965 |
| 5 | Fresno | 542,107 |
| 6 | Sacramento | 524,943 |
| 7 | Long Beach | 466,742 |
| 8 | Oakland | 440,646 |
| 9 | Bakersfield | 403,455 |
| 10 | Anaheim | 346,824 |
| 11 | Stockton | 320,804 |
| 12 | Riverside | 314,998 |
| 13 | Santa Ana | 310,227 |
| 14 | Irvine | 307,670 |
| 15 | Chula Vista | 275,487 |
| 16 | Fremont | 230,504 |
| 17 | Santa Clarita | 228,673 |
| 18 | San Bernardino | 222,101 |
| 19 | Modesto | 218,464 |
| 20 | Moreno Valley | 208,634 |
| 21 | Fontana | 208,393 |
| 22 | Oxnard | 202,063 |
| 23 | Huntington Beach | 198,711 |
| 24 | Glendale | 196,543 |
| 25 | Santa Rosa | 178,127 |
| 26 | Elk Grove | 176,124 |
| 27 | Ontario | 175,265 |
| 28 | Rancho Cucamonga | 174,453 |
| 29 | Oceanside | 174,068 |
| 30 | Lancaster | 173,516 |
| 31 | Garden Grove | 171,949 |
| 32 | Palmdale | 169,450 |
| 33 | Salinas | 163,542 |
| 34 | Hayward | 162,954 |
| 35 | Corona | 157,136 |
| 36 | Sunnyvale | 155,805 |
| 37 | Pomona | 151,713 |
| 38 | Escondido | 151,038 |
| 39 | Roseville | 147,773 |
| 40 | Torrance | 147,067 |
| 41 | Fullerton | 143,617 |
| 42 | Visalia | 141,384 |
| 43 | Orange | 139,911 |
| 44 | Pasadena | 138,699 |
| 45 | Victorville | 134,810 |
| 46 | Santa Clara | 127,647 |
| 47 | Thousand Oaks | 126,966 |
| 48 | Simi Valley | 126,356 |
| 49 | Vallejo | 126,090 |
| 50 | Concord | 125,410 |
| 51 | Berkeley | 124,321 |
| 52 | Clovis | 120,124 |
| 53 | Fairfield | 119,881 |
| 54 | East Los Angeles | 118,786 |
| 55 | Richmond | 116,448 |
| 56 | Antioch | 115,291 |
| 57 | Carlsbad | 114,746 |
| 58 | Downey | 114,355 |
| 59 | Costa Mesa | 111,918 |
| 60 | Murrieta | 110,949 |
| 61 | San Buenaventura | 110,763 |
| 62 | Temecula | 110,003 |
| 63 | Santa Maria | 109,707 |
| 64 | West Covina | 109,501 |
| 65 | El Monte | 109,450 |
| 66 | Inglewood | 107,762 |
| 67 | Burbank | 107,337 |
| 68 | El Cajon | 106,215 |
| 69 | San Mateo | 105,661 |
| 70 | Jurupa Valley | 105,053 |
| 71 | Daly City | 104,901 |
| 72 | Rialto | 104,026 |
| 73 | Norwalk | 102,773 |
| 74 | Menifee | 102,527 |
| 75 | Vacaville | 102,386 |
| 76 | Chico | 101,475 |
| 77 | Hesperia | 99,818 |
| 78 | Vista | 98,381 |
| 79 | Compton | 95,740 |
| 80 | Carson | 95,558 |
California SEO Services
California’s service businesses can get more customers and leads with Hurimark SEO services in the State of California, cities, and neighborhoods.
California Local SEO
Local search engine optimization “SEO” is a great option to optimize your business website to reach customers in California.
California International SEO
International search engine optimization is designed to rank websites in other countries like Latin America and the Caribbean.